Darko bosnakovski biography of rory
•
Grant Map
Name | Project Title | Year | City | Amount |
---|---|---|---|---|
Wesley Wierson, PhD | Completing infrastructure needs for scaled manufacturing and deployment of regenerative cell therapies | 2023 - 2024 | Rochester | $100,000.00 |
Rosemary Kelly, MD | Mesenchymal stem cell-derived exosome therapy targeting mitochondrial function for recovery of hibernating myocardium | 2023 - 2025 | Minneapolis | $387,000.00 |
Maria Athanasiou, PhD | Regenerative medicine for the durable remission of HIV: Translational medicine for IND-enabling preclinical and manufacturing studies | 2023 - 2025 | St. Paul | $400,000.00 |
Alexander Shin, MD | Modulating the Local Microenvironment of Nerve Regeneration with Cellular Components | 2023 - 2025 | Rochester | $400,000.00 |
Vanesa Alonso Camino, PhD | Dendritic cell vaccine technology transfer and validation as a platform to develop new cancer immunotherapies | 2023 - 2025 | Rochester | $200,000.00 |
Beau Webber, Ph D | Multiplex • Bilateral cerebrovascular accidents in incontinentiapigmenti. PubMed Fiorillo, Loretta; Sinclair, D Barry; O'Byrne, Mary L; Krol, Alfons L 2003-07-01 IncontinentiaPigmenti is an X-linked dominant neurocutaneous disorder with huvud nervous struktur manifestations in 30% of cases, including seizures and mental retardation. Ischemic or hemorrhagic cerebrovascular accidents have been reported rarely in incontinentiapigmenti. Chart review and literature search was performed following identification of the index case. We describe a patient with incontinentiapigmenti who developed bilateral cerebrovascular accidents in the neonatal period, with resultant severe neurologic sequelae. This fryst vatten the second reported case of bilateral cerebrovascular accidents in a patient with incontinentiapigmenti. This finding may be secondary to cerebrovascular anomalies, similar to those observed in the retina. Recognition of cerebrovascular accidents as a complication of incontinentiapigmenti will hopef • Inhalt (285 Artikel)Circulating cell-free DNA methylation patterns as non-invasive biomarkers to monitor colorectal cancer treatment efficacy without referencing primary site mutation profiles
Kazuya Yasui, Toshiaki Toshima, Ryo Inada, Yuzo Umeda, Shuya Yano, Hiroaki Tanioka, Akihiro Nyuya, Toshiyoshi Fujiwara, Takeshi Yamada, Yoshio Naomoto, Ajay Goel, Takeshi Nagasaka Therapeutic challenges in peripheral T-cell lymphomaYunpeng Luan, Xiang Li, Yunqi Luan, Junyu Luo, Qinzuo Dong, Shili Ye, Yuejin Li, Yanmei Li, Lu Jia, Jun Yang, Dong-Hua Yang CircPPAP2B controls metastasis of clear cell renal cell carcinoma via HNRNPC-dependent alternative splicing and targeting the miR-182-5p/CYP1B1 axisZaosong Zheng, Xiangbo Zeng, Yuanchao Zhu, Mengxin Leng, Zhiyong Zhang, Qiong Wang, Xiaocen Liu, Siying Zeng, Yongyuan Xiao, Chenxi Hu, Shiyu Pang, Tong Wang, Bihong Xu, Peidan Peng, Fei Li, Wanlong Tan N6-methyladenosine-modified circPLPP4 susta
|